Travel costs | £40.00 (ex-VAT) per hour | £1.00 (ex-VAT) per mile |
All machines | Cost (ex-VAT) |
50 hours | £161.00 |
250 hours | £216.00 |
Air conditioning regas | £60.00 |
Machine | 500 hours service (ex-VAT)* | 1,000 hours service (ex-VAT)* |
K008-5/U10-5 | £273.00 | £624.00 |
KX015-4/KX019-4 | £376.00 | £640.00 |
U17-3 alpha | £421.00 | £618.00 |
U27-4 | £398.00 | £741.00 |
KX027-4/KX030-4 | £518.00 | £909.00 |
U48-4/U55-4 | £440.00 | £1,280.00 |
U50-5/KX060-5 | £479.00 | £1,370.00 |
KX080-4 alpha 2 | £613.00 | £1,636.00 |
*Above costs are guidelines only. Please call our service department for an up to date quotation.
Costs include labour, oils, and genuine parts. Travel will be charged as per the rates in the table at top of page. |
Service contacts | |||
Simon Campbell | Service Manager | 01296 660 691 | scampbell@bossplantsales.co.uk |
Wayne Scott | Aftersales Division Manager | 01296 660 691 | wscott@bossplantsales.co.uk |
Alex Wager | Depot Manager | 01296 660 691 | awager@bossplantsales.co.uk |
Jack Howarth | Aftercare Manager | 01296 660 691 | jhowarth@bossplantsales.co.uk |
Out of hours contact number | 07794 901 626 |
To find out more about Boss Plant Care, our Service Agreement Packages for Kubota micro, mini, and midi excavators, click here.